Property Attributes
- MLS#2535557
- TypeSingle Family
- Listing Status Active
- CountyPittsburg
- CityCarlton Landing
- NeighborhoodCarlton Landing
- Zip74432
- Style
- Year Built2014
- Taxes$ 4093
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
- Lot Size0.121 Acres
Data Source:
MLS Technology
Property Description
Welcome to Boulevard living in the heart of Carlton Landing! This inviting 4 bedroom, 2.5 bath home combines thoughtful design with warm gathering spaces, making it the ideal lake retreat. From the front porch overlooking the iconic Boulevard, you’ll immediately feel the charm and sense of community this home offers. Step inside to a bright and spacious living room with an inviting fireplace, seamlessly connected to the kitchen and dining area—perfect for entertaining family and friends. The primary suite on the main level provides comfort and convenience, while upstairs offers three additional bedrooms, including a bunk room with two twin-over-queen bunks! Beautifully maintained and updated, this classic Carlton Landing home is offered fully furnished, giving you a turnkey experience! Outdoors, you’ll discover a private backyard oasis, complete with a beautiful waterfall feature, fire pit, and fenced-in yard. Whether you’re hosting summer cookouts or enjoying quiet evenings by the fire, this home was made for creating memories. Many of the towns events can be enjoyed best right from your front porch! Boulevard is where you want to be for the 4th of July parade and trick or treating! You are just steps from the Meeting House, playground, community garden and Boardwalk Pool! With ample paved parking and Firefly park and other amenities out your back door, this Boulevard home is ready to be enjoyed for years to come.
| Elementary School | High School |
|---|---|
| Carlton Landing Elementary School | Carlton Landing High School |
| Price History | |
|---|---|
| 8/28/2025 | Listed $898,000 |
| 11/13/2025 | 1$885,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | ConvectionOven,Cooktop,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,PlumbedForIceMaker |
| HOA Fee | 3600.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | NoSafetyShelter,SmokeDetectors |
| Construction Materials | HardiplankType,WoodFrame |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2017 |
| Waterfront Features | BeachAccess,Lake,RiverAccess,WaterAccess |
| Community Features | Marina |
| Assoc Fee Paid Per | Annually |
| County | Pittsburg |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trails |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carlton Landing |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Other Structures | None,Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | From the entrance of Carlton Landing,follow the road to the Pavilion,turn left. 25 Boulevard is on the left. |
| High School | Carlton Landing |
| City | Carlton Landing |
| Body of Water | Eufaula Lake |
| Senior Community Y/N | No |
| High School District | Carlton Landing - Sch Dist (A18) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5254.0 |
| Carport Y/N | No |
| Elementary School | Carlton Landing |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4093.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Carlton Landing - Sch Dist (A18) |
| Elementary School District | Carlton Landing - Sch Dist (A18) |
| Year Built Source | Builder |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Attic,GraniteCounters,HighCeilings,HighSpeedInternet,CableTv,VaultedCeilings,WiredForData,CeilingFans,GasOvenConnection,ProgrammableThermostat |
|---|---|
| Basement | None,CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WoodFrames,StormWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit,Landscaping,Lighting,Other |
|---|---|
| Fencing | Decorative,Full |
| Lot Features | Greenbelt |
| Water Source | Private,Rural |
| Lot Size Area | 0.121 |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 2275.0 |
| Lot Size Acres | 0.121 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested